Pamestoixima.gr: Enhanced odds and 0% rake in the Champions League! Terms and conditions apply | +21
** GLANDBACH - SHAKHTAR DONETSK: Shakhtar's double in Real M involved things a lot in the group. Glatnbach leads with 5 points, from 4 points Shakhtar and Real with Inter following with 2 points. Gladbach scored 10 goals in 3 matches, Shakhtar has not scored in the last 2. G/G & Over 2.5 | Stoiximan.gr - Visit | 21+
** ATLETIKO MADRITIS - LOKOMOTIV MOSCHAS: Bayern got its way in the group with 9 points. Atleti with 4 points has a lead for 2η position that will seal it with victory today. Over 2.5 | Bet365 - Visit | 21+
** BAGERN - SALZBURG: Bayern eats in the last 5 games. G/G & Over 3.5 | Winmasters - Visit | 21+
** INTER - REAL MADRID: As soon as they wake up, it applies to both groups. Full instability, zero confidence. With 2 victories in the last 9 independent institutions, Inter, with 3 victories in the last 8 independent institutions, Real M. The group is open for everything. Inter Over 1.5, G/G & Over 2.5 | Novibet - Visit | 21+
** MARSEILLE - PORTO: I do not put an end to this with anything. Marseille with 3/3 defeats and (0-7) goals goes for the last chance. Porto with 2 wins and 1 draw if they get something today they get a clear lead for 2η position. | Pamestoixima.gr - Visit | 21+
** LIVERPOOL - ATALANTA: Atalanta ate shit with (0-5) inside its headquarters from Liverpool. Atalanta is generally not well with 1 win in the last 6 games for all competitions. Such defeats elicit reaction and selfishness, psychology is such. G/G & Over 2.5 | Stoiximan.gr - Visit | 21+
Stoiximan.gr: Your Best Game! 21+ | Play responsibly Competent MGA Regulator 21+
Let's go to the rest of the program
** CIRCLE BRIZ - MUSCRON: Mouscron bottom with 8 defeats 3 draws with (4-18) goals. Clearly superior, but out of complete instability, Circle Brugge is governed with 6 wins and 6 losses. With 6 Over 2.5 in the last 7 games the home team. Circle Bruges Over 1.5, in total Over 2.5 and - 1 -. Stats | Stoiximan.gr - Visit | 21+
** DINAMO DRESDIS - UNDERHAKING: Good image with 3 victories in the most recent and last 4 inside Dinamo Dresden with its attack to score in both cases. From 4 defeats 1 draw comes Uterhaking with 10 passive goals. With 3 defeats, 1 victory in 4, except for the guest. Dynamo Dresden Over 1.5 and - 1 -. Stats |Novibet - Visit | 21+
Winmasters: Enhanced * odds on favorites in 1X2! | 21+
* 21 + terms and conditions apply
** SPORTING GIJON - SUBANTEL: Despite the 2 draws 1 defeat of Gijon in the 3 most recent distance from the top just 3 points. In 6 home games with 4 wins 2 draws with (8-3) goals. With 8 defeats in 11 matches, Sampandel is in the last places of the standings. In 4 of the last 5 away he failed to score. Hichon Over 1.5 and - 1 -. Stats | Bet365 - Visit | 21+
** MINDLESBRO - DERBY: After an unbeaten 10 games, Boro lost to Norwich. In the last 8 outs he conceded just 2 goals. Derby comes from 3 defeats without scoring with the worst record in the league, having 8 defeats, 3 draws, 1 victory with (5-17) goals in them. - 1 -. Stats | Winmasters - Visit | 21+
Novibet: "Now you are writing your own story" | 21+
** HAMILTON - ABERDIN: From 6 defeats 1 draw comes the bad Hamilton with 25 passive goals. In 5 home games with 4 defeats 1 draw. Abertin is consistently good with 8 wins, 2 draws and 3 losses in 13 matches. In 4 of the 5 outs she kept her hearth intact. - 2 -. Stats |Novibet - Visit | 21+
** SWANSI - SEFILD WUEN.: Bad image from Sheffield Wen with 5 defeats 1 draw 1 win in 7 games with only 2 goals assets. In the last 3 except with 3 defeats without scoring. Wins in the last 3 home games for Swansea without conceding a goal having balances in general with 2 defeats in 12 games. - 1 -. Stats | Pamestoixima.gr - Visit | 21+
POSSIBLE BOBBES… ..ANALYSIS
** Kaiserslautern - Lubeck: From 4 winners comes Lubeck with (8-1) goals. Kaiser managed only 1 victory in 11 games, remaining without a victory in 5 inside. - 2 -. Stats | Bet365 - Visit | 21+
** FUENLABRADA - PONFERANDINA: With 4 victories the home team, with 6 victories the away team in the first 13 turns of Segunda. - 2 -. Stats | Bet365 - Visit | 21+
** KOLO KOLO - KOURIKO UNIDO: With 7 defeats, 2 draws and 2 wins in the last 11 games, Kolo Kolo. From 3 wins and 2 draws comes Kouriko Unido which in the last 4 away games has only 1 defeat. - 2 -. Stats | Pamestoixima.gr - Visit | 21+
Pamestoixima.gr: Enhanced odds and 0% rake in the Champions League! Terms and conditions apply | +21